Myotonic Herdsires / Junior Herdsires:
MGR #A1720 DOB 03/26/02 Black & White, Polled, Brown-Eyed | ||
MGR #A2418 DOB 12/07/06 Chocolate & White, Horned, Blue-Eyed | ||
Pallaton is Native American for Warrior MGR #A2971 DOB 04/28/07 Brownish-Gray & White, Horned, Blue-Eyed | ||
MGR #A5130 DOB 09/14/07 White with Black, Horned, Brown-Eyed | ||
Spiritwood Ranch Sun King Multiple Jr. Buck wins at 2008 CSFGA in Salina, KS MGR #A5127 DOB 09/17/07 White, Horned, Blue-Eyed | ||
Spiritwood Ranch Onyx 'N Ice MGR #A5131 DOB 09/11/07 Black with White, Polled, Blue-Eyed | ||
Spiritwood Ranch Coaltrain MGR #A5118 DOB 01/21/08 Black with White, Polled, Brown-Eyed | ||
Spiritwood Ranch Mariner MGR #A5119 DOB 02/08/08 White with Black, Horned, Brown-Eyed | ||
Spiritwood Ranch Chaps MGR #A5121 DOB 03/02/08 Cream with Tan, Horned, Blue-Eyed |
Myotonic Does / Doelings:
HALF Tumbleweed SWR (Tumbleweed Faint) MGR #A1719 DOB 01/10/05 Tan & White, Polled, Brown-Eyed | ||
MGR #A1718 DOB 04/05/06 Chocolate & White, Horned, Brown-Eyed | ||
MGR #A2117 DOB 04/23/06 Red and White, Horned, Blue-Eyed | ||
MGR #A2118 DOB 04/22/06 Black & White, Horned, Blue-Eyed | ||
Shade Tree Acres Avalon SWR MGR #A2119 DOB 05/03/06 Tan and White, Horned, Brown-Eyed | ||
Shade Tree Acres Lexus SWR MGR #A2116 DOB 04/22/06 Red & White, Horned, Brown-Eyed | ||
Shade Tree Acres Mercedes SWR MGR #A2114 DOB 05/12/06 Black with White, Horned, Brown-Eyed | ||
Shade Tree Acres Porsche SWR MGR #A2115 DOB 05/12/06 White with Black, Horned, Brown-Eyed | ||
Jatari Farms Amitola (1st Place 2007 CSFGS) Amitola is Native American for Rainbow MGR #A1711 DOB 08/03/06 White and Chestnut, Horned, Brown-Eyed | ||
Orenda is Iroquois for Black Magical Power MGR #A1712 DOB 08/03/06 Black, Horned, Blue-Eyed | ||
ET3 Rhapsody in Blue MGR #A3264 DOB 04/01/07 Blue & White, Polled, Brown-Eyed | ||
ET3 Blue Sage MGR #A3263 DOB 03/18/07 Blue & White, Horned, Brown-Eyed | ||
MGR #A5134 DOB 09/11/07 White with Black, Horned, Brown-Eyed | ||

In Loving Memory of Stormy